APG
VENTILATORE CENTRIFUGO A MEDIA E ALTA PRESSIONE
Motore direttamente accoppiato.
Impiego: per aspirazione di aria anche molto polverosa.
Vengono utilizzati per i trasporti pneumatici, nelle cementerie, nell’alimentazione dell’aria dei cubilotti, nelle fonderie e nei bruciatori a nafta, nei mulini, nei pastifici, nelle industrie chimiche, siderurgiche, metallurgiche ove siano richieste piccole portate con medie ed alte pressioni.
La temperatura del fluido aspirato non deve superare gli 80°C e 150° C con ventolina di raffreddamento.
Caratteristiche: V = 960÷21.300 m3/h | Pt = 390÷1.865 kg/m2
ErP: questi ventilatori sono soggetti alla direttiva 2009/125/CE
SPECIFICHE
Serie APG |
Girante ømm |
MOTORE | Potenza KW |
Giri Rpm |
Portata volumetrica V = m³/min |
Pressione premente Pt = kg/m² (mm H2O) |
Flangia aspirante Ømm |
Flangia premente int. mm |
---|---|---|---|---|---|---|---|---|
501/A* | 500 | 112 M - 2 p | 4 | 2900 | 18 - 28 | 560 - 525 | 205 | 180x125 |
501/B | 500 | 132 S - 2 p | 5,5 | 2900 | 18 - 45 | 560 - 518 | 205 | 180x125 |
501/C | 500 | 132 S - 2 p | 7,5 | 2900 | 18 - 63 | 555 - 390 | 205 | 180x125 |
502/A | 500 | 100 L - 2 p | 3 | 2900 | 16 - 25 | 514 - 490 | 205 | 180x125 |
502/B | 500 | 112 M - 2 p | 4 | 2900 | 16 - 35 | 514 - 490 | 205 | 180x125 |
502/C* | 500 | 132 S - 2 p | 5,5 | 2900 | 16 - 50 | 512 - 400 | 205 | 180x125 |
561/A | 560 | 132 S - 2 p | 7,5 | 2900 | 31 - 40 | 720 - 690 | 229 | 200x140 |
561/B | 560 | 132 M - 2 p | 9 | 2900 | 31 - 56 | 716 - 685 | 229 | 200x140 |
561/C | 560 | 160 M - 2 p | 11 | 2900 | 31 - 71 | 716 - 640 | 229 | 200x140 |
561/D | 560 | 160 M - 2 p | 15 | 2900 | 31 - 90 | 716 - 500 | 229 | 200x140 |
562/A | 560 | 132 S - 2 p | 5,5 | 2900 | 22 - 35 | 652 - 595 | 229 | 200x140 |
562/B | 560 | 132 S - 2 p | 7,5 | 2900 | 22 - 50 | 653 - 595 | 229 | 200x140 |
562/C | 560 | 132 M - 2 p | 9 | 2900 | 22 - 63 | 653 - 577 | 229 | 200x140 |
562/D* | 560 | 160 M - 2 p | 11 | 2900 | 22 - 80 | 650 - 472 | 229 | 200x140 |
631/A | 630 | 160 M - 2 p | 15 | 2950 | 45 - 63 | 897 - 870 | 255 | 224x160 |
631/B | 630 | 160 L - 2 p | 18,5 | 2950 | 45 - 90 | 898 - 850 | 255 | 224x160 |
631/C* | 630 | 180 M - 2 p | 22 | 2950 | 45 - 112 | 898 - 755 | 255 | 224x160 |
632/A* | 630 | 132 M - 2 p | 9 | 2900 | 35 - 45 | 800 - 774 | 255 | 224x160 |
632/B | 630 | 160 M - 2 p | 11 | 2900 | 35 - 56 | 805 - 775 | 255 | 224x160 |
632/C | 630 | 160 M - 2 p | 15 | 2900 | 35 - 80 | 802 - 743 | 255 | 224x160 |
632/D | 630 | 160 L - 2 p | 18,5 | 2900 | 35 - 100 | 802 - 670 | 255 | 224x160 |
711/A* | 710 | 180 M - 2 p | 22 | 2950 | 63 - 80 | 1143 - 1108 | 286 | 250x180 |
711/B | 710 | 200 L - 2 p | 30 | 2950 | 63 - 112 | 1151 - 1110 | 286 | 250x180 |
711/C | 710 | 200 L - 2 p | 37 | 2950 | 63 - 140 | 1150 - 1056 | 286 | 250x180 |
711/D | 710 | 225 M - 2 p | 45 | 2950 | 63 - 180 | 1150 - 855 | 286 | 250x180 |
712/A* | 710 | 160 L - 2 p | 18,5 | 2950 | 56 - 71 | 1018 - 1005 | 286 | 250x180 |
712/B | 710 | 180 M - 2 p | 22 | 2950 | 56 - 100 | 1018 - 950 | 286 | 250x180 |
712/C | 710 | 200 L - 2 p | 30 | 2950 | 56 - 140 | 1017 - 840 | 286 | 250x180 |
801/A* | 800 | 225 M - 2 p | 45 | 2950 | 90 - 125 | 1465 - 1415 | 321 | 280x200 |
801/B | 800 | 250 M - 2 p | 55 | 2950 | 90 - 160 | 1465 - 1415 | 321 | 280x200 |
801/C | 800 | 280 S - 2 p | 75 | 2950 | 90 - 225 | 1465 - 1230 | 321 | 280x200 |
802/A* | 800 | 200 L - 2 p | 30 | 2950 | 71 - 100 | 1285 - 1230 | 321 | 280x200 |
802/B | 800 | 200 L - 2 p | 37 | 2950 | 71 - 125 | 1286 - 1230 | 321 | 280x200 |
802/C | 800 | 225 M - 2 p | 45 | 2950 | 71 - 160 | 1286 - 1197 | 321 | 280x200 |
802/D* | 800 | 250 M - 2 p | 55 | 2950 | 71 - 200 | 1288 - 1040 | 321 | 280x200 |
901/A | 900 | 280 S - 2 p | 75 | 2950 | 125 - 160 | 1870 - 1825 | 361 | 315x224 |
901/B | 900 | 280 M - 2 p | 90 | 2950 | 125 - 200 | 1882 - 1825 | 361 | 315x224 |
901/C | 900 | 315 S - 2 p | 110 | 2950 | 125 - 250 | 1875 - 1785 | 361 | 315x224 |
901/D | 900 | 315 M - 2 p | 132 | 2950 | 125 - 315 | 1875 - 1578 | 361 | 315x224 |
902/A* | 900 | 250 M - 2 p | 55 | 2950 | 112 - 140 | 1685 - 1655 | 361 | 315x224 |
902/B | 900 | 280 S - 2 p | 75 | 2950 | 112 - 200 | 1685 - 1605 | 361 | 315x224 |
902/C | 900 | 280 M - 2 p | 90 | 2950 | 112 - 250 | 1680 - 1458 | 361 | 315x224 |
902/D* | 900 | 315 S - 2 p | 110 | 2950 | 112 - 315 | 1685 - 1175 | 361 | 315x224 |
ALLEGATI
A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring which I enjoy with my whole heart. I am alone, and feel the charm of existence in this spot, which was created for the bliss of souls like mine.
I am so happy, my dear friend, so absorbed in the exquisite sense of mere tranquil existence, that I neglect my talents. I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream; and, as I lie close to the earth, a thousand unknown plants are noticed by me: when I hear the buzz of the little world among the stalks, and grow familiar with the countless indescribable forms of the insects and flies, then I feel the presence of the Almighty, who formed us in his own image.
Duis dictum tristique lacus, id placerat dolor lobortis sed. In nulla lorem, accumsan sed mollis eu, dapibus non sapien. Curabitur eu adipiscing ipsum. Mauris ut dui turpis, vel iaculis est. Morbi molestie fermentum sem quis ultricies. Mauris ac lacinia sapien. Fusce ut enim libero, vitae venenatis arcu. Cras viverra, libero a fringilla gravida, dolor enim cursus turpis, id sodales sem justo sit amet lectus. Fusce ut arcu eu metus lacinia commodo. Proin cursus ornare turpis, et faucibus ipsum egestas ut. Maecenas aliquam suscipit ante non consectetur. Etiam quis metus a dolor vehicula scelerisque.
Nam elementum consequat bibendum. Suspendisse id semper odio. Sed nec leo vel ligula cursus aliquet a nec nulla. Sed eu nulla quam. Etiam quis est ut sapien volutpat vulputate. Cras in purus quis sapien aliquam viverra et volutpat ligula. Vestibulum condimentum ultricies pharetra. Etiam dapibus cursus ligula quis iaculis. Mauris pellentesque dui quis mi fermentum elementum sodales libero consequat. Duis eu elit et dui varius bibendum. Sed interdum nisl in ante sollicitudin id facilisis tortor ullamcorper. Etiam scelerisque leo vel elit venenatis nec condimentum ipsum molestie. In hac habitasse platea dictumst. Sed quis nulla et nibh aliquam cursus vitae quis enim. Maecenas eget risus turpis.